<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Happy Robot Labs</title>
	<atom:link href="http://happyrobotlabs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyrobotlabs.com</link>
	<description>The Project Blog of Christopher J. Woodall</description>
	<lastBuildDate>Thu, 02 May 2013 00:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Water LED Art: Making LEDs Light Up With Water by Tommy Lim</title>
		<link>http://happyrobotlabs.com/posts/project/water-led-art-making-leds-light-up-with-water/#comment-714</link>
		<dc:creator>Tommy Lim</dc:creator>
		<pubDate>Thu, 02 May 2013 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=742#comment-714</guid>
		<description><![CDATA[Dear Chris.w
is it success?? make sample. 
and Original by Antonin Fourneau is used 3mm or 5mm led?? please, i wonder. so i also make sample.]]></description>
		<content:encoded><![CDATA[<p>Dear Chris.w<br />
is it success?? make sample.<br />
and Original by Antonin Fourneau is used 3mm or 5mm led?? please, i wonder. so i also make sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by Matt Griffin</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-713</link>
		<dc:creator>Matt Griffin</dc:creator>
		<pubDate>Wed, 24 Apr 2013 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-713</guid>
		<description><![CDATA[By the way, the stl file needs to be in &quot;Binary&quot; format and not &quot;ASCii&quot; -- you can use MeshLab to resave as a quick way to prep the OpenSCAD file for Wings3D! Thanks for this helpful tutorial!]]></description>
		<content:encoded><![CDATA[<p>By the way, the stl file needs to be in "Binary" format and not "ASCii" -- you can use MeshLab to resave as a quick way to prep the OpenSCAD file for Wings3D! Thanks for this helpful tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Watch 2: The Prototype by pcbboardesappreder</title>
		<link>http://happyrobotlabs.com/posts/project/led-watch-2-the-prototype/#comment-712</link>
		<dc:creator>pcbboardesappreder</dc:creator>
		<pubDate>Wed, 24 Apr 2013 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=801#comment-712</guid>
		<description><![CDATA[This PCB board layout is very useful for some companies]]></description>
		<content:encoded><![CDATA[<p>This PCB board layout is very useful for some companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artemis Synthesizer 4: Post-Mortem by Zack Helphenstine</title>
		<link>http://happyrobotlabs.com/posts/project/artemis-synthesizer-4-post-mortem/#comment-711</link>
		<dc:creator>Zack Helphenstine</dc:creator>
		<pubDate>Sat, 13 Apr 2013 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=497#comment-711</guid>
		<description><![CDATA[Most important thing to be kept in mind when working with soldering iron is not to touch the tip of the iron as it is extremely hot. Soldering material used for the purpose is an alloy of tin and lead and is called flux. Before you put solder over the required area, heat up the surface to be soldered by touching the tip of the hot iron. Application of the solder is called &quot;tinning&quot;since percentage of tin is more in the flux. However, flux can be of various types depending upon the things to be soldered. -

Newest article content on our web page
&lt;=&quot;http://www.caramoan.ph/caramoan-hotels/]]></description>
		<content:encoded><![CDATA[<p>Most important thing to be kept in mind when working with soldering iron is not to touch the tip of the iron as it is extremely hot. Soldering material used for the purpose is an alloy of tin and lead and is called flux. Before you put solder over the required area, heat up the surface to be soldered by touching the tip of the hot iron. Application of the solder is called "tinning"since percentage of tin is more in the flux. However, flux can be of various types depending upon the things to be soldered. -</p>
<p>Newest article content on our web page<br />
&lt;=&quot;<a href="http://www.caramoan.ph/caramoan-hotels/" rel="nofollow">http://www.caramoan.ph/caramoan-hotels/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by Bhowes</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-692</link>
		<dc:creator>Bhowes</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-692</guid>
		<description><![CDATA[Okay, did it with a little help from here: http://tech.groups.yahoo.com/group/kicad-users/message/9359

I wrote a quick how-to on my site too: http://ben-howes.co.uk/post/41877289456/importing-pcbs-from-kicad-in-openscad]]></description>
		<content:encoded><![CDATA[<p>Okay, did it with a little help from here: <a href="http://tech.groups.yahoo.com/group/kicad-users/message/9359" rel="nofollow">http://tech.groups.yahoo.com/group/kicad-users/message/9359</a></p>
<p>I wrote a quick how-to on my site too: <a href="http://ben-howes.co.uk/post/41877289456/importing-pcbs-from-kicad-in-openscad" rel="nofollow">http://ben-howes.co.uk/post/41877289456/importing-pcbs-from-kicad-in-openscad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by Bhowes</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-691</link>
		<dc:creator>Bhowes</dc:creator>
		<pubDate>Wed, 30 Jan 2013 17:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-691</guid>
		<description><![CDATA[Awesome, thanks! 

I&#039;m looking for a way to do the reverse and export an STL containing the 3D representation of the board to use when designing cases etc in openSCAD (or any other program that allows you to import STL&#039;s I suppose) :)]]></description>
		<content:encoded><![CDATA[<p>Awesome, thanks! </p>
<p>I'm looking for a way to do the reverse and export an STL containing the 3D representation of the board to use when designing cases etc in openSCAD (or any other program that allows you to import STL's I suppose) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by admin</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-674</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Jan 2013 23:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-674</guid>
		<description><![CDATA[Finally added OpenSCAD files, sorry that took so long.]]></description>
		<content:encoded><![CDATA[<p>Finally added OpenSCAD files, sorry that took so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firestarter Assembly and Testing: January 6, 2012 by Firestarter Assembly and Testing: January 12, 2012 &#124; Happy Robot Labs - The Project Blog of Christopher J. Woodall</title>
		<link>http://happyrobotlabs.com/posts/firestarter-assembly-and-testing-day-1/#comment-673</link>
		<dc:creator>Firestarter Assembly and Testing: January 12, 2012 &#124; Happy Robot Labs - The Project Blog of Christopher J. Woodall</dc:creator>
		<pubDate>Sat, 12 Jan 2013 23:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=924#comment-673</guid>
		<description><![CDATA[[...] entry chronicling my adventures assembling and testing my Firestarter Boards. Part one can be found here. I was busy over the last week, so there was a larger gap between testing than I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] entry chronicling my adventures assembling and testing my Firestarter Boards. Part one can be found here. I was busy over the last week, so there was a larger gap between testing than I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by Chris Woodall</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-672</link>
		<dc:creator>Chris Woodall</dc:creator>
		<pubDate>Thu, 06 Dec 2012 06:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-672</guid>
		<description><![CDATA[Yes! There was no particular reason I didn&#039;t share my OpenSCAD Files. I will get them up ASAP.]]></description>
		<content:encoded><![CDATA[<p>Yes! There was no particular reason I didn't share my OpenSCAD Files. I will get them up ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: 3D KiCAD Parts using OpenSCAD and Wings3D by Evan</title>
		<link>http://happyrobotlabs.com/posts/tutorials/tutorial-3d-kicad-parts-using-openscad-and-wings3d/#comment-671</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 26 Nov 2012 02:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://happyrobotlabs.com/?p=842#comment-671</guid>
		<description><![CDATA[Thanks for the article. Would you be willing to share your OpenSCAD file?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article. Would you be willing to share your OpenSCAD file?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
